
Vehicle Cost (Selling Price) : | 0 |
Trade-In Value: | 10 |
Down Payment: | 0 |
Net Capitalized Cost :
| 0 |
Term of Lease: | 0 |
Residual Value: | 0 |
Sales Tax: | 0 |
Monthly Lease Payment: | 0 |
Sales Tax on Lease Payment: | 0 |
Total Monthly Lease Payment: | 0 |
Down Payments: | 0 |
Sales Tax on Down Payment: | 0 |
Initial Lease Payment: | 0 |
Sales Tax on Initial Lease Payment: | 0 |
DMV Fee: | TBD |
Bank Fee: | 2095 |
Total Due at Signing :
|
0 |
Manhattan Funding is the next generation in high-end, vintage, and exotic car leasing and acquisition services.
© 2023 Manhattan Funding Inc. All rights reserved.